Currently
Reported at Lafayette, Purdue University Airport, IN
2:54 AM EDT MON MAY 20 2013- 73°F23°C
Clear- Feels Like:73°F23°CDew Point:68°F20°CHumidity:83%
Winds:S 5 mph 8 kph
Pressure:29.83 in1010 hPaVisibility:7.00 miles11263.00 meters
Outlook
Mon 8 AM

Partly Cloudy
72°F22°C
Mon 11 AM

Chance Of T-Storm
81°F27°C
Mon 2 PM

Chance Of T-Storm
84°F29°C
Mon 5 PM

Chance Of T-Storm
88°F31°C
Mon 8 PM

Chance Of T-Storm
82°F28°C
Mon 11 PM

Chance Of T-Storm
75°F24°C
MONDAYMay 20 | Chance Of T-Storm | Hi:89°F32°C Lo:69°F21°C | Day: Partly cloudy with a 30 percent chance of showers and thunderstorms. Highs in the upper 80s. South winds 10 to 15 mph with gusts to around 25 mph. Night: Partly cloudy with chance of showers and thunderstorms...Then mostly cloudy with showers and thunderstorms likely after midnight. Lows in the upper 60s. South winds around 10 mph. Chance of precipitation 60 percent. | |
TUESDAYMay 21 | Chance Of T-Storm | Hi:81°F27°C Lo:65°F18°C | Day: Mostly cloudy. Showers and thunderstorms likely until midday...Then chance of showers and thunderstorms in the afternoon. Highs in the lower 80s. Southwest winds 10 to 15 mph with gusts to around 25 mph. Chance of precipitation 60 percent. Night: Mostly cloudy with a 50 percent chance of showers and thunderstorms. Lows in the mid 60s. Southwest winds 10 to 15 mph. | |
WEDNESDAYMay 22 | Thunder Storms | Hi:79°F26°C Lo:61°F16°C | Day: Showers and thunderstorms likely. Highs in the upper 70s. Southwest winds 10 to 15 mph. Chance of precipitation 60 percent. Night: Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows in the lower 60s. | |
THURSDAYMay 23 | Chance Of T-Storm | Hi:69°F21°C Lo:51°F11°C | Day: Mostly cloudy with chance of showers and isolated thunderstorms. Highs in the upper 60s. Chance of precipitation 40 percent. Night: Partly cloudy. Lows in the lower 50s. Highs in the upper 60s. | |
FRIDAYMay 24 | Partly Cloudy | Hi:69°F21°C Lo:49°F9°C | Day: Partly cloudy. Lows in the lower 50s. Highs in the upper 60s. Night: Mostly clear. Lows in the upper 40s. | |
SATURDAYMay 25 | Partly Cloudy | Hi:71°F22°C Lo:55°F13°C | Day: Partly cloudy. Highs in the lower 70s. Lows in the mid 50s.
| |
SUNDAYMay 26 | Partly Cloudy | Hi:71°F22°C Lo:55°F13°C | Day: Partly cloudy. Highs in the lower 70s. Lows in the mid 50s.
|


