Currently
Reported at Lafayette, Purdue University Airport, IN
3:54 AM EDT FRI MAY 24 2013- 37°F3°C
Clear- Feels Like:35°F1.9°CDew Point:36°F2°CHumidity:93%
Winds:SSW 3 mph 5 kph
Pressure:30.27 in1025 hPaVisibility:10.00 miles16090.00 meters
Outlook
Fri 8 AM

Sunny
43°F6°C
Fri 11 AM

Sunny
54°F12°C
Fri 2 PM

Sunny
63°F17°C
Fri 5 PM

Sunny
64°F18°C
Fri 8 PM

Mostly Sunny
61°F16°C
Fri 11 PM

Mostly Clear
48°F9°C
FRIDAYMay 24 | Sunny | Hi:61°F16°C Lo:41°F5°C | Day: Sunny. Highs in the lower 60s. North winds 5 to 10 mph. Night: Mostly clear. Lows in the lower 40s. Northeast winds up to 5 mph. | |
SATURDAYMay 25 | Partly Cloudy | Hi:61°F16°C Lo:49°F9°C | Day: Partly cloudy. Highs in the lower 60s. Northeast winds up to 5 mph shifting to the southeast in the afternoon. Night: Mostly cloudy. Lows in the upper 40s. East winds up to 10 mph. | |
SUNDAYMay 26 | Chance Of T-Storm | Hi:65°F18°C Lo:55°F13°C | Day: Mostly cloudy. Chance of rain showers and isolated thunderstorms in the afternoon. Highs in the mid 60s. Southeast winds up to 10 mph. Chance of precipitation 30 percent. Night: Mostly cloudy with a 40 percent chance of rain showers and thunderstorms. Lows in the mid 50s. Highs around 70. | |
MONDAYMay 27 | Chance Of T-Storm | Hi:70°F21°C Lo:65°F18°C | Day: Mostly cloudy with a 40 percent chance of rain showers and thunderstorms. Lows in the mid 50s. Highs around 70. Night: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs around 80. Lows in the mid 60s. | |
TUESDAYMay 28 | Chance Of T-Storm | Hi:80°F27°C Lo:65°F18°C | Day: Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs around 80. Lows in the mid 60s.
| |
WEDNESDAYMay 29 | Partly Cloudy | Hi:81°F27°C Lo:65°F18°C | Day: Partly cloudy. Highs in the lower 80s. Night: Mostly clear. Lows in the mid 60s. | |
THURSDAYMay 30 | Partly Cloudy | Hi:85°F29°C | Day: Partly cloudy. Highs in the mid 80s.
|


